Rank | State | Peak | Elev-Ft | Range | |
1. | 20,320 | ||||
2. | 14,494 | ||||
3. | 14,433 | ||||
4. | 14,411 | ||||
5. | 13,804 | Greater Yellowstone | |||
6. | 13,796 | ||||
7. | 13,528 | ||||
8. | 13,161 | ||||
9. | 13,140 | ||||
10. | 12,799 | Greater Yellowstone | |||
11. | 12,662 | Idaho-Bitterroot | 9-19-10 | ||
12. | 12,633 | Colorado Plateau | 8-29-08 | ||
13. | 11,239 | ||||
14. | 8,749 | ||||
15. | 7,242 | ||||
16. | 6,684 | ||||
17. | 6,643 | 8-25-08 | |||
18. | 6,288 | Northern U.S. | 8-15-08 | ||
19. | 5,729 | ||||
20. | Panorama Point | 5,424 | |||
21. | 5,344 | 9-16-06 | |||
22. | 5,268 | Northern U.S. | 8-12-08 | ||
23. | Black | 4,973 | |||
24. | Spruce Knob | 4,863 | Appalachian Plateaus | ||
25. | Brasstown Bald | 4,784 | |||
26. | 4,393 | Northern U.S. | 9-1-07 | ||
27. | 4,145 | Appalachian Plateaus | |||
28. | 4,039 | ||||
29. | 3,560 | 4-24-08 | |||
30. | White | 3,506 | |||
31. | 3,491 | Northern U.S. | 6-9-07 | ||
32. | 3,360 | Appalachian Plateaus | |||
33. | 3,213 | Appalachian Plateaus | |||
34. | 2,753 | Ozark Highlands | 8-27-08 | ||
35. | 2,407 | Appalachian Ridges | |||
36. | Bear Mountain | 2,316 | Northern U.S. | 11-3-07 | |
37. | 2,301 | ||||
38. | 1,979 | ||||
39. | Timms Hill | 1,951 | |||
40. | 1,803 | Appalachian Ridges | |||
41. | 1,772 | Ozark Highlands | |||
42. | Hawkeye Point | 1,670 | |||
43. | Campbell Hill | 1,550 | |||
44. | Hoosier Hill | 1,257 | |||
45. | Charles Mound | 1,235 | |||
46. | Jerimoth Hill | 812 | Northern U.S. | 8-16-08 | |
47. | 806 | Appalachian Plateaus | |||
48. | 535 | Ozark Highlands | |||
49. | Ebright Azimuth | 448 | Northern U.S. | ||
50. | Britton Hill | 345 |
The mountains are calling and I must go. ~ John Muir
US High Points List
Subscribe to:
Posts (Atom)